The opportunity
A landmark residential development in Stretford, Greater Manchester, offering high-spec one and two-bedroom apartments with strong rental demand from the MediaCityUK and university catchments.




| Unit | Beds | Size | Price | Gross yield | Rent pcm | Status |
|---|---|---|---|---|---|---|
| 1.04 | 1 | 624 sqft | £188,000 | 7.46% | £1,169 | available |
| 1.05 | 1 | 624 sqft | £188,000 | 7.46% | £1,169 | available |
| 8.08 | 1 | 624 sqft | £188,000 | 7.46% | £1,169 | available |
| 2.05 | 1 | 624 sqft | £191,000 | 7.44% | £1,184 | available |
| 2.04 | 1 | 624 sqft | £191,000 | 7.44% | £1,184 | available |
| 10.08 | 1 | 624 sqft | £192,000 | 7.43% | £1,189 | available |
| 14.04 | 1 | 624 sqft | £205,000 | 7.33% | £1,252 | available |
| 14.05 | 1 | 624 sqft | £205,000 | 7.33% | £1,252 | available |
| 15.05 | 1 | 624 sqft | £207,000 | 7.32% | £1,263 | available |
| 5.07 | 2 | 732 sqft | £249,000 | 7.00% | £1,453 | available |
| 5.04 | 2 | 732 sqft | £249,000 | 7.00% | £1,453 | available |
| 8.07 | 2 | 732 sqft | £255,000 | 6.95% | £1,477 | available |
| 8.04 | 2 | 732 sqft | £255,000 | 6.95% | £1,477 | available |
| 8.03 | 2 | 732 sqft | £255,000 | 6.95% | £1,477 | available |
| 8.05 | 2 | 732 sqft | £255,000 | 6.95% | £1,477 | available |
| 9.06 | 2 | 732 sqft | £255,000 | 6.95% | £1,477 | available |
| 1.01 | 2 | 732 sqft | £258,000 | 6.93% | £1,490 | available |
| 1.02 | 2 | 732 sqft | £258,000 | 6.93% | £1,490 | available |
| 1.03 | 2 | 732 sqft | £258,000 | 6.93% | £1,490 | available |
| 1.06 | 2 | 732 sqft | £258,000 | 6.93% | £1,490 | available |
| 1.07 | 2 | 732 sqft | £258,000 | 6.93% | £1,490 | available |
| 10.07 | 2 | 732 sqft | £258,000 | 6.93% | £1,490 | available |
| 1.08 | 2 | 732 sqft | £258,000 | 6.93% | £1,490 | available |
| 2.01 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 2.02 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 2.03 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 2.06 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 2.07 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 12.07 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 12.04 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 11.02 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 2.08 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 11.03 | 2 | 732 sqft | £259,000 | 6.92% | £1,494 | available |
| 3.01 | 2 | 732 sqft | £261,000 | 6.91% | £1,503 | available |
| 3.02 | 2 | 732 sqft | £261,000 | 6.91% | £1,503 | available |
| 3.03 | 2 | 732 sqft | £261,000 | 6.91% | £1,503 | available |
| 3.07 | 2 | 732 sqft | £261,000 | 6.91% | £1,503 | available |
| 3.08 | 2 | 732 sqft | £261,000 | 6.91% | £1,503 | available |
| 3.06 | 2 | 732 sqft | £261,000 | 6.91% | £1,503 | available |
| 6.02 | 2 | 732 sqft | £262,000 | 6.90% | £1,507 | available |
| 4.06 | 2 | 732 sqft | £263,000 | 6.89% | £1,510 | available |
| 4.05 | 2 | 732 sqft | £263,000 | 6.89% | £1,510 | available |
| 4.04 | 2 | 732 sqft | £263,000 | 6.89% | £1,510 | available |
| 4.03 | 2 | 732 sqft | £263,000 | 6.89% | £1,510 | available |
| 4.07 | 2 | 732 sqft | £263,000 | 6.89% | £1,510 | available |
| 4.02 | 2 | 732 sqft | £263,000 | 6.89% | £1,510 | available |
| 6.03 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 6.06 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 6.08 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 7.01 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 7.02 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 7.06 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 7.08 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 6.01 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 6.07 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 7.03 | 2 | 732 sqft | £264,000 | 6.88% | £1,514 | available |
| 13.01 | 2 | 732 sqft | £273,000 | 6.82% | £1,552 | available |
| 13.02 | 2 | 732 sqft | £273,000 | 6.82% | £1,552 | available |
| 13.06 | 2 | 732 sqft | £273,000 | 6.82% | £1,552 | available |
| 13.08 | 2 | 732 sqft | £273,000 | 6.82% | £1,552 | available |
| 13.03 | 2 | 732 sqft | £273,000 | 6.82% | £1,552 | available |
| 14.02 | 2 | 732 sqft | £274,000 | 6.81% | £1,555 | available |
| 14.03 | 2 | 732 sqft | £274,000 | 6.81% | £1,555 | available |
| 14.01 | 2 | 732 sqft | £274,000 | 6.81% | £1,555 | available |
| 14.06 | 2 | 732 sqft | £274,000 | 6.81% | £1,555 | available |
| 14.07 | 2 | 732 sqft | £274,000 | 6.81% | £1,555 | available |
| 14.08 | 2 | 732 sqft | £274,000 | 6.81% | £1,555 | available |
| 15.01 | 2 | 732 sqft | £275,000 | 6.80% | £1,558 | available |
| 15.02 | 2 | 732 sqft | £275,000 | 6.80% | £1,558 | available |
| 15.03 | 2 | 732 sqft | £275,000 | 6.80% | £1,558 | available |
| 15.08 | 2 | 732 sqft | £275,000 | 6.80% | £1,558 | available |
| 4.01 | 1 | 624 sqft | £183,000 | 7.50% | £1,144 | held |
Projected yields and rents are indicative and not guaranteed.
Speak to the team
Register your interest
Request the data pack or arrange a call with the Falcon Partnerships team.

